info benchmark data upload benchmark data top marketeers

Modo Benchmark: Top Marketeers

This is a list of the most active ip adresses from where the 'marketeers' try to flood the benchmark list with their.... SPAM

Nr. name ip number of times
1 iaxibvcvby 178.238.235.184 515
2 Alexa 188.143.232.31 278
3 Maria 188.143.232.111 230
4 zwbkfwoszl 91.237.249.182 71
5 bflgbljsct 195.190.13.142 65
6 oboopjxgcg 195.190.13.138 62
7 Melanie 91.121.170.197 55
8 Haley 188.143.232.230 50
9 zbkvulyryd 91.237.249.180 47
10 fgtskurile 146.0.74.205 39
11 Katherine 188.143.232.6 35
12 Noah 188.143.232.84 21
13 zdevjyokwy 94.242.237.127 21
14 Gundosiav 91.232.96.2 20
15 heraunall 178.32.217.217 14
16 Makayla 94.23.33.36 12
17 Eqbfuame 109.73.78.99 12
18 Xdrzxjlb 213.238.175.10 11
19 Addison 93.114.43.102 10
20 Gianna 89.248.165.134 9
21 hrmmspq 188.143.232.244 8
22 oqewisye 37.57.231.226 8
23 Bradley 188.143.232.10 8
24 patrik 188.143.234.127 8
25 trntoadve 213.238.175.71 8
26 Gvkenczk 113.212.69.114 8
27 horny 37.59.49.210 7
28 JimmiNi 5.188.211.16 7
29 emadhnuzmn 31.184.238.128 7
30 Yyinbevf 91.218.114.206 7
31 nzpljambzsw 216.151.137.34 7
32 Htsqwjvs 213.238.175.57 7
33 Jamqualpig 146.185.223.45 6
34 Gundosewe 88.198.43.228 6
35 Mark 188.143.232.43 6
36 matt 62.210.142.7 6
37 yfwnqdhljtj 94.242.255.187 6
38 JimmiXzSq 5.188.211.35 6
39 xedixithidem 195.154.176.91 6
40 Barnypok 5.188.211.13 6
41 qqbjycqyjpd 91.121.23.95 6
42 Barnypok 5.188.211.10 6
43 ezinope 62.210.222.111 6
44 oxqsdctqgo 188.143.232.211 6
45 Julia 94.23.233.204 5
46 pxhnmrazwh 91.232.96.8 5
47 Jessica 89.248.165.143 5
48 goodboy 62.210.122.209 5
49 Jonathan 89.248.165.132 5
50 Jordan 192.99.4.25 5
51 Lucas 37.187.142.194 5
52 Nathan 93.115.94.85 5
53 Uhuyyped 94.242.255.202 5
54 klbjunYGH 94.242.255.188 5
55 Barnypok 5.188.211.24 5
56 Bryan 199.167.138.240 5
57 Dtqrfafj 162.244.13.23 5
58 Mark 188.143.232.62 4
59 aykmgk 188.143.232.213 4
60 pudeqmeiwf 213.238.175.4 4
61 vrnnrdkep 213.238.175.58 4
62 ubpwpzzoi 213.238.175.6 4
63 Akohduhj 216.151.137.36 4
64 Mark 188.143.232.19 4
65 Mark 188.143.232.14 3
66 Crowach 5.188.48.18 3
67 Mark 188.143.232.11 3
68 StevLomo 5.188.84.76 3
69 ohilrumjwxz 193.150.120.16 3
70 JimmiNu 5.188.211.21 3
71 patrik 118.85.208.222 3
72 hbdqbk 94.242.255.199 3
73 kjuhojo 188.165.220.218 3
74 JoshFeekly 31.184.238.103 3
75 omfqqpexep 213.238.175.46 3
76 Dhfgzljj 94.242.252.40 3
77 Aureladix 31.184.238.235 3
78 iamhbpmj 91.232.96.20 3
79 Hxjbquab 216.151.137.35 3
80 njleogtgha 37.221.174.111 3
81 Mark 188.143.232.35 3
82 Mark 188.143.232.34 2
83 horny 62.210.167.213 2
84 Mike 93.115.83.252 2
85 Mark 188.143.232.21 2
86 Cialis Oral Jelly Generic buy Easily online 91.207.7.14 2
87 myioylrxa 176.31.106.63 2
88 fudvgjedr 91.196.52.218 2
89 hjdfxkqpx 46.161.9.15 2
90 Mark 188.143.232.22 2
91 hoking 176.10.104.234 2
92 jvphphc 176.31.101.154 2
93 kwqzyetjjwx 37.59.49.221 2
94 vFIMqoeoZXLFVut 91.207.8.34 2
95 Armando Ruggeri 2001:56a:7544:f000:6d8f:97ce:527 2
96 sally 95.130.13.153 2
97 nfvdsgxoxu 176.31.110.197 2
98 Lestoopsy 5.188.84.6 2
99 Austin 94.102.52.176 2
100 fmjdypfw 91.207.8.78 2
101 EllRoalge 5.188.84.120 2
102 JimmiXzSq 5.188.211.43 2
103 vyhnzd 31.184.238.200 2
104 tcgssl 188.143.232.33 2
105 Kyle 94.102.52.178 2
106 Bradley 188.143.232.16 2
107 Scsnddvk 94.242.237.237 2
108 isqfnx 62.210.99.17 2
109 idithhmrl 91.200.13.1 2
110 Bradley 188.143.232.24 2
111 HilDryday 146.185.223.202 2
112 Mark 188.143.232.41 2
113 Mark 188.143.232.40 2
114 GoldenTabs 5.188.211.15 2
115 Barnypok 5.188.211.39 2
116 JimmiXzSw 5.188.211.40 2
117 Mark 188.143.232.26 2

total number of records = 2248
total number of valid records = 219
total number of SPAM records = 2029
total number of SPAM records with unique ips= 117